
CoinUp.io
Overall score 6.0现货衍生品
CoinUp, the world's leading crypto derivatives trading platform, was founded in September 2021. It provides a full range of digital asset services, including digital asset issuance, spot trading, deri…
01
Proof of Reserves (PoR)
No proof-of-reserves data
03
Trading Pairs
Liquidity · Depth
| # | Pair | Type | Price | 24H change | 24H volume | Depth ±2%订单簿中间价 #2%范围内的累计挂单量,反映市场深度/流动性,数值越大成交滑点越小。 | Funding rate永续合约多空双方周期性互付的费用,用于把合约价锚定现货价;正值多头付空头,负值反之。 |
|---|---|---|---|---|---|---|---|
| 1 | PERP | $2,032.29 | -0.85% | $3.85B | -- | -0.0040% | |
| 2 | PERP | $67,920 | -0.22% | $3.57B | -- | -0.0040% | |
| 3 | SPOT | $63,381 | -2.10% | $1.83B | -- | -- | |
| 4 | SPOT | $1,828.07 | -2.66% | $1.38B | -- | -- | |
| 5 | SPOT | $0.07209 | -2.92% | $411.17M | -- | -- | |
| 6 | SPOT | $91.26 | -2.38% | $391.25M | -- | -- | |
| 7 | SPOT | $0.154 | -6.06% | $213.9M | -- | -- | |
| 8 | SPOT | $1.08 | -2.21% | $208.74M | -- | -- | |
| 9 | PERP | $2.57 | +2.31% | $191.19M | -- | -0.0360% | |
| 10 | PERP | $3.87 | -3.87% | $183.39M | -- | -0.0200% |
04
Platform Token
--
---- (24H)
No data
05
Listings / Delistings
Track listingsNew listings (Top 8 performance)
First dayNo listing records
90D 上币--
平均首日涨幅0.00%
7D 留存正回报0.00%
Delistings / warnings
Liquidity removalsNo delisting records
90D 退币0个
主因 · 流动性0.00%
主因 · 合规0.00%
06
监管合规版图
全球牌照地图SG
新加坡
注册新加坡公司注册
MAS牌照申请中
全球牌照1 个新加坡注册交易所
合法运营国5新加坡及部分亚太地区
受限 / 禁止5含制裁地区
和解金累计--暂无重大和解记录
07
关键事件时间轴
No timeline data
News Updates
Live sync
Loading...

Comments
No comments yet.