| # | Project | Round | Investors | Token | Chain | Actions | |||
|---|---|---|---|---|---|---|---|---|---|
1 | M&A | -- | -- | ![]() | -- | -- | 11-17 | ||
2 | -- | -- | -- | ![]() | -- | -- | 11-17 | ||
3 | Series A | $30M | $130M | ![]() ![]() ![]() | -- | Ethereum | 11-17 | ||
4 | Strategic | -- | -- | ![]() | -- | -- | 11-17 | ||
5 | M&A | -- | -- | ![]() | -- | -- | 11-16 | ||
6 | -- | $9M | -- | ![]() | RE | Ethereum | 11-16 | ||
7 | Seed | -- | -- | ![]() ![]() + 3 | -- | -- | 11-13 | ||
8 | Series A | $47.5M | -- | ![]() ![]() + 2 | -- | -- | 11-10 | ||
9 | Seed | $11M | -- | ![]() ![]() + 4 | -- | -- | 11-10 | ||
10 | Seed | $50M | -- | ![]() ![]() + 1 | -- | -- | 11-10 | ||
11 | Seed | $5M | -- | ![]() ![]() + 5 | -- | -- | 11-10 | ||
12 | -- | $12M | -- | ![]() ![]() + 1 | -- | Base | 11-10 | ||
13 | M&A | -- | -- | ![]() | -- | -- | 11-09 | ||
14 | -- | -- | -- | ![]() | -- | BNB Chain | 11-07 | ||
15 | Seed | $4M | -- | ![]() ![]() + 9 | -- | -- | 11-06 | ||
16 | M&A | -- | -- | ![]() | -- | -- | 11-06 | ||
17 | Strategic | $500K | -- | ![]() | -- | Bitcoin | 11-06 | ||
18 | Seed | $4M | -- | ![]() ![]() + 2 | -- | -- | 11-05 | ||
19 | Series B | -- | -- | ![]() ![]() + 4 | -- | -- | 11-05 | ||
20 | Seed | $4M | -- | ![]() ![]() + 2 | BARD | Bitcoin | 11-05 |





















































