Featured Projects
Noteworthy recently funded projects| # | Project | Round | Investors | Token | Chain | Actions | |||
|---|---|---|---|---|---|---|---|---|---|
1 | Strategic | -- | -- | ![]() | -- | -- | 07-23 | ||
2 | M&A | -- | -- | ![]() | -- | Ethereum | 07-23 | ||
3 | -- | $5M | -- | -- | -- | 07-23 | |||
4 | Seed | -- | -- | ![]() ![]() + 4 家 | -- | -- | 07-22 | ||
5 | Seed | $8M | -- | ![]() ![]() + 9 家 | -- | -- | 07-21 | ||
6 | M&A | -- | -- | ![]() | -- | -- | 07-20 | ||
7 | M&A | -- | -- | ![]() | -- | -- | 07-20 | ||
8 | M&A | -- | -- | ![]() | -- | -- | 07-17 | ||
9 | Seed | $5M | -- | ![]() ![]() ![]() | -- | BNB Chain | 07-17 | ||
10 | -- | $1M | $80M | ![]() ![]() | ILY | Base | 07-16 | ||
11 | M&A | -- | -- | ![]() | -- | -- | 07-16 | ||
12 | Seed | $1.75M | -- | ![]() | -- | Hyperliquid | 07-16 | ||
13 | Strategic | $400M | $20B | CRO | -- | 07-16 | |||
14 | -- | $135M | -- | ![]() ![]() + 1 家 | -- | -- | 07-16 | ||
15 | Series A | $9M | -- | ![]() | -- | -- | 07-16 | ||
16 | M&A | -- | -- | ![]() | -- | -- | 07-16 | ||
17 | M&A | -- | -- | ![]() | -- | Ethereum | 07-16 | ||
18 | Seed | $6.8M | -- | ![]() ![]() + 3 家 | -- | Ethereum | 07-15 | ||
19 | M&A | -- | -- | ![]() | -- | -- | 07-15 | ||
20 | Series A | $20M | -- | ![]() ![]() + 3 家 | -- | -- | 07-15 |

















































