
Deepcoin
Overall score 6.0现货衍生品
Deepcoin Exchange offers groundbreaking tools for you to buy and sell over 120 cryptocurrencies. Since 2018, we have provided a secure and reliable way for you to invest in spot and futures trading to…
01
Proof of Reserves (PoR)
No proof-of-reserves data
03
Trading Pairs
Liquidity · Depth
| # | Pair | Type | Price | 24H change | 24H volume | Depth ±2%订单簿中间价 #2%范围内的累计挂单量,反映市场深度/流动性,数值越大成交滑点越小。 | Funding rate永续合约多空双方周期性互付的费用,用于把合约价锚定现货价;正值多头付空头,负值反之。 |
|---|---|---|---|---|---|---|---|
| 1 | PERP | $67,811.4 | -0.33% | $3.36B | -- | -0.0150% | |
| 2 | PERP | $2,032.03 | -0.95% | $1.03B | -- | +0.0140% | |
| 3 | PERP | $29.56 | +4.83% | $825.07M | -- | +0.0070% | |
| 4 | SPOT | $65,879 | +0.17% | $456.85M | -- | -- | |
| 5 | PERP | $87.47 | -0.05% | $357.74M | -- | +0.0070% | |
| 6 | PERP | $186.05 | -0.81% | $320.37M | -- | +0.0050% | |
| 7 | PERP | $1.42 | -1.56% | $190.5M | -- | +0.0030% | |
| 8 | SPOT | $77.73 | +0.50% | $118.38M | -- | -- | |
| 9 | PERP | $0.003873 | -3.53% | $107.17M | -- | +0.0070% | |
| 10 | SPOT | $0.9999 | 0.00% | $99.9M | -- | -- |
04
Platform Token
--
---- (24H)
No data
05
Listings / Delistings
Track listingsNew listings (Top 8 performance)
First dayNo listing records
90D 上币--
平均首日涨幅0.00%
7D 留存正回报0.00%
Delistings / warnings
Liquidity removalsNo delisting records
90D 退币0个
主因 · 流动性0.00%
主因 · 合规0.00%
06
监管合规版图
全球牌照地图SC
塞舌尔
注册地注册于塞舌尔,无主要牌照
US
美国
禁止不对美国用户提供服务
全球牌照0 个注册于塞舌尔,无主要司法管辖区牌照
合法运营国0--
受限 / 禁止1禁止美国用户
和解金累计----
07
关键事件时间轴
No timeline data
News Updates
Live sync
Loading...

Comments
No comments yet.