
BrettBRETT#503C rating
Blue mascot meme
$0.003916
↓ -$0.00007954 · -1.99% (24H)
Price chart
LiveO $0.003998H $0.004061L $0.00388C $0.0039124.53%
Volume · BRETT 31.27
24H high$0.004061
24H low$0.00388
Open price$0.003998
Amplitude4.53%
Market data
Market cap$38.8M
Fully diluted valuation$38.8M
24H volume$3.17M
7D volume--
Circulating supply9.91B
Max supply10B
Mined ratio99.10%
Next halving--
Market cap rank#503
Market share0.00%
All-time high$0.2342
All-time low$0.0008475
Price change (multiple periods)
1H+0.22%
24H-1.99%
7D+1.80%
14D-4.11%
30D-12.57%
90D-27.04%
YTD-65.45%
1Y-80.99%
04
Exchange distribution
1 | BRETT/USDTBRETT / USDT | $0.004498 | $2.03M | 49.18% | |
2 | BRETT/USDTBRETT / USDT | $0.005127 | $245.78K | 5.96% | |
3 | BRETT/USDTBRETT / USDT | $0.004514 | $190.01K | 4.61% | |
4 | BRETT/WETHBRETT / WETH | $0.003919 | $162.2K | 3.94% | |
5 | BRETT/USDTBRETT / USDT | $0.005157 | $156.52K | 3.80% | |
6 | BRETT/USDTBRETT / USDT | $0.003895 | $148.45K | 3.60% | |
7 | BRETT/TRYBRETT / TRY | $0.01016 | $129.87K | 3.15% | |
8 | BRETT/USDTBRETT / USDT | $0.01012 | $107.77K | 2.62% | |
9 | BRETT/USDTBRETT / USDT | $0.01013 | $107.03K | 2.60% | |
10 | BRETT/USDTBRETT / USDT | $0.003988 | $91.17K | 2.21% | |
11 | BRETT/USDTBRETT / USDT | $0.004006 | $86.25K | 2.09% | |
12 | BRETT/BSC-USDBRETT / BSC-USD | $0.003977 | $68.28K | 1.66% | |
13 | BRETT/USDTBRETT / USDT | $0.004181 | $68.11K | 1.65% | |
14 | BRETT/USDTBRETT / USDT | $0.004051 | $64.77K | 1.57% | |
15 | BRETT/USDCBRETT / USDC | $0.003897 | $63.67K | 1.55% | |
16 | BRETT/EURBRETT / EUR | $0.004197 | $43.59K | 1.06% | |
17 | BRETT/USDCBRETT / USDC | $0.005121 | $34.11K | 0.83% | |
18 | BRETT/USDTBRETT / USDT | $0.003876 | $32.44K | 0.79% | |
19 | BRETT/IDRBRETT / IDR | $0.00517 | $30.5K | 0.74% | |
20 | BRETT/USDTBRETT / USDT | $0.003903 | $28.86K | 0.70% |
AI investment view
Based on historical content analysisWOOFUN Rating
C
Overall score 49 / 100
Brett has an overall rating Cf C (total 48.96), ranking high in team governance, security compliance, and market ecosystem across six dimensions. The main deduction points are in the economic model (25.76 points)—mainly influenced by short- to medium- to short-term selling pressure (0 points) and value capture (0 points). Rating Team Conclusion: "Brett has relative advantages in team governance, security compliance, and market ecosystem, with current weaknesses focused on its economic model. " It is recommended to observe small positions and wait for key sub-sectors to improve before increasing allocation weighting.
View Full Rating ReportRoadmap37.5 / 100F
Team70.9 / 100C-
Market50 / 100F
Tokenomics25.8 / 100F
Security59.8 / 100E+
Peer comparison
MEME-TOKEN peer assets| Metric | BrettThis coin | DogecoinDOGE | Shiba InuSHIB | MemeCoreM |
|---|---|---|---|---|
| Current Price | $0.003916 | $0.06993 | $0.0₅486 | $1.23 |
| Market Cap | $38.8M | $10.86B | $2.86B | $1.64B |
| Market Cap Rank | #503 | #11 | #31 | #46 |
| 24H Change | -1.99% | -0.08% | -0.41% | +10.92% |
| 7D Change | +1.80% | -4.50% | +0.47% | +1.40% |
| Consensus | -- | -- | -- | -- |
| Max Supply | 10B | No cap | No cap | 10B |
| WOOFUN Rating | C (48.96) | A- (84.56) | D+ (36.09) | E+ (17.24) |
| ETF Status | -- | -- | -- | -- |
News Updates
Live sync
Loading...
















Comments
No comments yet.