
Cosmos HubATOM#81C- rating
The Internet of Blockchains
$1.37
↑ +$0.1128 · +8.97% (24H)
Price chart
LiveO $1.29H $1.39L $1.28C $1.389.17%
Volume · ATOM 1.55K
24H high$1.39
24H low$1.28
Open price$1.29
Amplitude9.17%
Market data
Market cap$716.87M
Fully diluted valuation$716.88M
24H volume$48.84M
7D volume--
Circulating supply523.08M
Max supply∞
Mined ratio--
Next halving--
Market cap rank#81
Market share0.03%
All-time high$43.84
All-time low$1.16
Price change (multiple periods)
1H-0.17%
24H+8.97%
7D-3.74%
14D-0.61%
30D-17.88%
90D-19.70%
YTD-28.36%
1Y-63.46%
04
Exchange distribution
1 | ATOM/USDTATOM / USDT | $2.05 | $2.6M | 8.91% | |
2 | ATOM/USDTATOM / USDT | $2.06 | $2.19M | 7.49% | |
3 | ATOM/USDTATOM / USDT | $1.25 | $2.1M | 7.20% | |
4 | ATOM/KRWATOM / KRW | $2.04 | $1.38M | 4.72% | |
5 | ATOM/USDTATOM / USDT | $1.25 | $1.37M | 4.69% | |
6 | ATOM/USDTATOM / USDT | $1.22 | $1.14M | 3.89% | |
7 | ATOM/USDTATOM / USDT | $1.34 | $889.65K | 3.05% | |
8 | ATOM/USDTATOM / USDT | $1.27 | $875.15K | 3.00% | |
9 | ATOM/USDTATOM / USDT | $1.27 | $867.05K | 2.97% | |
10 | ATOM/USDTATOM / USDT | $1.29 | $856.57K | 2.93% | |
11 | ATOM/USDTATOM / USDT | $1.25 | $855.8K | 2.93% | |
12 | ATOM/USDTATOM / USDT | $1.26 | $752.52K | 2.58% | |
13 | ATOM/USDTATOM / USDT | $1.48 | $733.36K | 2.51% | |
14 | ATOM/USDTATOM / USDT | $1.23 | $686.64K | 2.35% | |
15 | ATOM/USDTATOM / USDT | $1.28 | $582.95K | 2.00% | |
16 | ATOM/USDTATOM / USDT | $1.25 | $541.95K | 1.86% | |
17 | ATOM/USDATOM / USD | $1.49 | $535.28K | 1.83% | |
18 | ATOM/USDTATOM / USDT | $1.26 | $470.63K | 1.61% | |
19 | ATOM/USDTATOM / USDT | $1.48 | $452.01K | 1.55% | |
20 | ATOM/USDTATOM / USDT | $1.26 | $444.28K | 1.52% |
AI investment view
Based on historical content analysisWOOFUN Rating
C-
Overall score 42.2 / 100
Cosmos Hub has an overall rating C-f C (44.14 out of 44.14), ranking highly among six dimensions in roadmap delivery, team governance, and technical implementation. The main point of deduction is safety compliance (0 points)—mainly affected by regulatory compliance (0 points), multiple-entry ratio (0 points), and other sub-items. Rating Team Conclusion: "Cosmos Hub has relative advantages in roadmap delivery, team governance, and technical implementation, but its current shortcomings are focused on security and compliance." " It is recommended to observe small positions and wait for key sub-sectors to improve before increasing allocation weighting.
View Full Rating ReportRoadmap89 / 100B+
Team80.6 / 100B-
Technical61.2 / 100D-
Market48.8 / 100F
Tokenomics21.5 / 100F
Security0 / 100F
Peer comparison
SMART-CONTRACT-PLATFORM peer assets| Metric | Cosmos HubThis coin | BitcoinBTC | EthereumETH | BNBBNB |
|---|---|---|---|---|
| Current Price | $1.37 | $63,755.16 | $1,862.87 | $590.9 |
| Market Cap | $716.87M | $1.28T | $224.8B | $78.69B |
| Market Cap Rank | #81 | #1 | #2 | #4 |
| 24H Change | +8.97% | +1.24% | +0.21% | +1.15% |
| 7D Change | -3.74% | +1.44% | +0.46% | +0.23% |
| Consensus | -- | PoW | PoS | PoSA |
| Max Supply | No cap | 21M | No cap | 200M |
| WOOFUN Rating | C- (42.16) | A (87.44) | A (87.23) | D (31.78) |
| ETF Status | -- | Listed | Listed | -- |
News Updates
Live syncLoading...





















Comments
No comments yet.