
FlowFLOW#488B rating
Decentralized, and developer-friendly blockchain
Price chart
LiveMarket data
Price change (multiple periods)
Exchange distribution
1 | FLOW/KRWFLOW / KRW | $0.0448 | $7.38M | 65.42% | |
2 | FLOW/USDCFLOW / USDC | $0.02528 | $1.14M | 10.11% | |
3 | FLOW/KRWFLOW / KRW | $0.04752 | $807.26K | 7.16% | |
4 | FLOW/USDTFLOW / USDT | $0.02535 | $791.21K | 7.02% | |
5 | FLOW/USDTFLOW / USDT | $0.04159 | $171.87K | 1.52% | |
6 | FLOW/USDTFLOW / USDT | $0.04213 | $98.99K | 0.88% | |
7 | FLOW/USDTFLOW / USDT | $0.02488 | $94.88K | 0.84% | |
8 | FLOW/USDTFLOW / USDT | $0.02531 | $70.26K | 0.62% | |
9 | FLOW/USDTFLOW / USDT | $0.02512 | $68.42K | 0.61% | |
10 | FLOW/USDTFLOW / USDT | $0.02484 | $56.71K | 0.50% | |
11 | FLOW/USDTFLOW / USDT | $0.0253 | $55.83K | 0.50% | |
12 | FLOW/USDTFLOW / USDT | $0.02572 | $54.49K | 0.48% | |
13 | FLOW/USDFLOW / USD | $0.02546 | $47.09K | 0.42% | |
14 | FLOW/USDTFLOW / USDT | $0.02561 | $45.95K | 0.41% | |
15 | FLOW/USDTFLOW / USDT | $0.02482 | $38.53K | 0.34% | |
16 | FLOW/USDTFLOW / USDT | $0.02508 | $31.42K | 0.28% | |
17 | FLOW/USDTFLOW / USDT | $0.02524 | $29.55K | 0.26% | |
18 | FLOW/USDFLOW / USD | $0.0249 | $26.5K | 0.23% | |
19 | FLOW/USDCFLOW / USDC | $0.04225 | $22.3K | 0.20% | |
20 | FLOW/EURFLOW / EUR | $0.02525 | $20.61K | 0.18% |
AI investment view
Based on historical content analysisBull case3
顶级投资机构背书—获得多家行业顶级机构的投资支持,资金与资源背景深厚。
独特的多角色架构—采用独特的多角色节点架构与安全语言,专为高吞吐量的游戏和消费级应用设计。
评级表现维持稳定—评级维持在B级,代币经济模型与市场生态表现尚可,为项目提供了一定的基本面支撑。
Bear case3
价格深跌且接近低点—价格较历史高点下跌超99%,且近期创下历史新低,市场信心严重受挫,流动性持续流失。
生态锁仓量极度匮乏—链上总锁仓量仅约549万美元,去中心化金融生态严重缺失,难以吸引和留存链上资金。
面临监管与安全挑战—面临监管机构的证券认定审查,且近期遭遇安全攻击,安全评级仅为BBB级,存在潜在隐患。
WOOFUN Rating
Overall score 73.3 / 100
Flow has an overall rating Bf B (total 73.28), ranking high in economic model, market ecosystem, and security compliance across six dimensions. The main point of deduction is technical implementation (65.5 points)—a dimension lower than other dimensions in the six-dimensional score. The rating team concluded: "Flow has relative advantages in economic modeling, market ecosystem, and security compliance, but its current shortcomings are mainly in technical implementation." " It is recommended to allocate moderate positions and continuously track subsequent improvements in weak area dimensions.
View Full Rating ReportPeer comparison
SMART-CONTRACT-PLATFORM peer assets| Metric | FlowThis coin | BitcoinBTC | EthereumETH | BNBBNB |
|---|---|---|---|---|
| 当前价格 | $0.0252 | $65,234.68 | $1,964.98 | $572.21 |
| 市值 | $42.27M | $1.31T | $237.18B | $76.21B |
| 市值排名 | #488 | #1 | #2 | #4 |
| 24H 涨跌 | +0.04% | +1.17% | +4.40% | +0.26% |
| 7D 涨跌 | -3.56% | +1.44% | +0.46% | +0.23% |
| 共识机制 | -- | PoW | PoS | PoSA |
| 最大供应 | No cap | 21M | No cap | 200M |
| WOOFUN 评级 | B (73.28) | A (87.44) | A (87.23) | D (31.78) |
| ETF 状态 | -- | Listed | Listed | -- |
News Updates
Live sync
Loading...















Comments
No comments yet.