
fUm cOiNnFUM#11519U rating
A storied meme-based token with a long history and established community. The meme originated in the Darkfarms discord by established community members. FUM token celebrates the meme and aims to grow it's community and exposure through toke...
$0.0₅442
Price chart
LiveNo data
Market data
Market cap$4.09K
Fully diluted valuation$4.09K
24H volume$211.34
7D volume--
Circulating supply926.44M
Max supply931.66M
Mined ratio99.44%
Next halving--
Market cap rank#11519
Market share0.00%
All-time high$0.0002077
All-time low$0.0₅427
Price change (multiple periods)
1H--
24H--
7D--
14D-7.03%
30D--
90D--
YTD+3.46%
1Y-70.68%
04
Exchange distribution
1 | FUM/SOLFUM / SOL | $0.0₅171 | $16.12 | 25.01% | |
2 | FUM/USDCFUM / USDC | $0.0₅174 | $15.85 | 24.59% | |
3 | FUM/WSOLFUM / WSOL | $0.0₅173 | $13.86 | 21.50% | |
4 | FUM/SOLFUM / SOL | $0.0₅171 | $9.56 | 14.83% | |
5 | FUM/WSOLFUM / WSOL | $0.0₅174 | $9.07 | 14.07% |
AI investment view
Based on historical content analysisPeer comparison
MEME-TOKEN peer assets| Metric | fUm cOiNnThis coin | DogecoinDOGE | Shiba InuSHIB | MemeCoreM |
|---|---|---|---|---|
| Current Price | $0.0₅442 | $0.06971 | $0.0₅4809 | $1.18 |
| Mkt Cap | $4.09K | $10.83B | $2.83B | $1.58B |
| Mkt Cap Rank | #11519 | #11 | #32 | #50 |
| 24H Change | -- | -0.06% | -1.25% | -1.14% |
| 7D Change | -- | -4.50% | +0.47% | +1.40% |
| Consensus | -- | -- | -- | -- |
| Max Supply | 931.66M | No cap | No cap | 10B |
| WOOFUN Rating | -- | A (88.75) | B+ (76.91) | C (51.21) |
| ETF Status | -- | -- | -- | -- |
News Updates
Live syncLoading...




Comments
No comments yet.