GrmGRM#2136U rating
The first-ever PoW jetton on TON Blockchain.
$0.000894
↑ +$0.0₅78 · +0.88% (24H)
Price chart
LiveO $1.39H $1.4L $1.37C $1.392.38%
Volume · GRM 1.13K
24H high$1.4
24H low$1.37
Open price$1.39
Amplitude2.38%
Market data
Market cap$2.18M
Fully diluted valuation$2.18M
24H volume$59.99K
7D volume--
Circulating supply2.43B
Max supply5B
Mined ratio48.70%
Next halving--
Market cap rank#2136
Market share0.00%
All-time high$0.08411
All-time low$0.0008123
Price change (multiple periods)
1H-99.93%
24H+0.88%
7D-99.94%
14D-13.66%
30D-99.94%
90D-99.93%
YTD-99.94%
1Y-74.21%
04
Exchange distribution
1 | GRM/USDTGRM / USDT | $0.0008854 | $54.58K | 79.74% | |
2 | GRAM/TONGRAM / TON | $0.00129 | $11K | 16.07% | |
3 | GRM/GRAMGRM / GRAM | $0.0008848 | $1.05K | 1.54% | |
4 | GRAM/TONGRAM / TON | $0.001305 | $1.05K | 1.53% | |
5 | GRM/GRAMGRM / GRAM | $0.0009808 | $773.24 | 1.13% |
AI investment view
Based on historical content analysisPeer comparison
PROOF-OF-WORK-POW peer assets| Metric | GrmThis coin | BitcoinBTC | DogecoinDOGE | ZcashZEC |
|---|---|---|---|---|
| Current Price | $0.000894 | $63,755.16 | $0.07032 | $484.61 |
| Market Cap | $2.18M | $1.28T | $12.03B | $8.17B |
| Market Cap Rank | #2136 | #1 | #11 | #15 |
| 24H Change | +0.88% | +1.24% | +0.56% | +1.61% |
| 7D Change | -99.94% | +1.44% | -4.50% | -4.74% |
| Consensus | -- | PoW | -- | -- |
| Max Supply | 5B | 21M | No cap | 21M |
| WOOFUN Rating | -- | A (87.44) | A- (84.56) | A- (84.02) |
| ETF Status | -- | Listed | -- | -- |
News Updates
Live syncLoading...





Comments
No comments yet.