![Omni Network [Old]](https://cdn.woofunapi.com/wufang/coingecko_coins_markets/Symbol-Color.png?1711511095)
Omni Network [Old]OMNI--U rating
On-chain trading platform
$0.32
↓ -$0.00603 · -1.85% (24H)
Price chart
LiveNo data
Market data
Market cap0
Fully diluted valuation$32M
24H volume$377.24
7D volume--
Circulating supply0
Max supply100M
Mined ratio0.00%
Next halving--
Market cap rank--
Market share0.00%
All-time high$53.81
All-time low$0.2844
Price change (multiple periods)
1H--
24H-1.85%
7D--
14D-5.65%
30D--
90D--
YTD--
1Y-79.05%
04
Exchange distribution
1 | OMNI/USDOMNI / USD | $0.442 | $29.44K | 90.23% | |
2 | OMNI/THBOMNI / THB | $2.21 | $2.02K | 6.20% | |
3 | OMNI/EUROMNI / EUR | $0.7766 | $1.16K | 3.57% | |
4 | OMNI/BRLOMNI / BRL | $0.5324 | $0.2 | 0.00% |
AI investment view
Based on historical content analysisPeer comparison
SMART-CONTRACT-PLATFORM peer assets| Metric | Omni Network [Old]This coin | BitcoinBTC | EthereumETH | BNBBNB |
|---|---|---|---|---|
| Current Price | $0.32 | $63,755.16 | $1,862.87 | $590.9 |
| Market Cap | -- | $1.28T | $224.8B | $78.69B |
| Market Cap Rank | -- | #1 | #2 | #4 |
| 24H Change | -1.85% | +1.24% | +0.21% | +1.15% |
| 7D Change | -- | +1.44% | +0.46% | +0.23% |
| Consensus | -- | PoW | PoS | PoSA |
| Max Supply | 100M | 21M | No cap | 200M |
| WOOFUN Rating | -- | A (87.44) | A (87.23) | D (31.78) |
| ETF Status | -- | Listed | Listed | -- |
News Updates
Live syncLoading...






Comments
No comments yet.