
pippinPIPPIN#900U rating
Meme Coin on the Solana Chain
$0.01607
↑ +$0.0007435 · +4.85% (24H)
Price chart
LiveO $0.01545H $0.01634L $0.01535C $0.016176.43%
Volume · PIPPIN 271.67
24H high$0.01634
24H low$0.01535
Open price$0.01545
Amplitude6.43%
Market data
Market cap$16.07M
Fully diluted valuation$16.07M
24H volume$2.53M
7D volume--
Circulating supply999.93M
Max supply1B
Mined ratio99.99%
Next halving--
Market cap rank#900
Market share0.00%
All-time high$0.8972
All-time low$0.005546
Price change (multiple periods)
1H+0.23%
24H+4.85%
7D+3.47%
14D-78.40%
30D-2.10%
90D-34.05%
YTD-95.79%
1Y+315.34%
04
Exchange distribution
1 | PIPPIN/USDTPIPPIN / USDT | $0.01659 | $656.4K | 21.98% | |
2 | PIPPIN/USDTPIPPIN / USDT | $0.01556 | $618.88K | 20.72% | |
3 | PIPPIN/USDTPIPPIN / USDT | $0.01545 | $358.63K | 12.01% | |
4 | PIPPIN/SOLPIPPIN / SOL | $0.01568 | $205.8K | 6.89% | |
5 | PIPPIN/USDTPIPPIN / USDT | $0.01533 | $186.18K | 6.23% | |
6 | PIPPIN/USDTPIPPIN / USDT | $0.01521 | $132.35K | 4.43% | |
7 | PIPPIN/USDTPIPPIN / USDT | $0.02699 | $122.2K | 4.09% | |
8 | PIPPIN/USDTPIPPIN / USDT | $0.01547 | $116.56K | 3.90% | |
9 | PIPPIN/USDTPIPPIN / USDT | $0.01538 | $116.13K | 3.89% | |
10 | PIPPIN/USDTPIPPIN / USDT | $0.01541 | $108.09K | 3.62% | |
11 | PIPPIN/USDTPIPPIN / USDT | $0.01545 | $79.31K | 2.66% | |
12 | PIPPIN/USDTPIPPIN / USDT | $0.01543 | $76.76K | 2.57% | |
13 | PIPPIN/USDCPIPPIN / USDC | $0.01526 | $55.89K | 1.87% | |
14 | PIPPIN/USDTPIPPIN / USDT | $0.01569 | $38.67K | 1.29% | |
15 | PIPPIN/USDTPIPPIN / USDT | $0.01545 | $31.34K | 1.05% | |
16 | PIPPIN/USDTPIPPIN / USDT | $0.01644 | $27.5K | 0.92% | |
17 | PIPPIN/USDTPIPPIN / USDT | $0.01701 | $24.46K | 0.82% | |
18 | PIPPIN/USDTPIPPIN / USDT | $0.01672 | $17.46K | 0.58% | |
19 | PIPPIN/USDTPIPPIN / USDT | $0.01543 | $7.8K | 0.26% | |
20 | PIPPIN/USDTPIPPIN / USDT | $0.01534 | $5.37K | 0.18% |
AI investment view
Based on historical content analysisPeer comparison
MEME-TOKEN peer assets| Metric | pippinThis coin | DogecoinDOGE | Shiba InuSHIB | MemeCoreM |
|---|---|---|---|---|
| Current Price | $0.01607 | $0.06929 | $0.0₅464 | $0.9921 |
| Market Cap | $16.07M | $10.76B | $2.73B | $1.32B |
| Market Cap Rank | #900 | #11 | #33 | #54 |
| 24H Change | +4.85% | -1.31% | +0.51% | +4.19% |
| 7D Change | +3.47% | -4.50% | +0.47% | +1.40% |
| Consensus | -- | -- | -- | -- |
| Max Supply | 1B | No cap | No cap | 10B |
| WOOFUN Rating | -- | A- (84.56) | D+ (36.09) | E+ (17.24) |
| ETF Status | -- | -- | -- | -- |
News Updates
Live sync
Loading...

















Comments
No comments yet.