
Pirate Nation TokenPIRATE#2885C- rating
Blockchain-based RPG
$0.001334
↓ -$0.0001456 · -9.84% (24H)
Price chart
LiveNo data
Market data
Market cap$958.09K
Fully diluted valuation$1.31M
24H volume$293.67K
7D volume--
Circulating supply718.02M
Max supply1B
Mined ratio71.80%
Next halving--
Market cap rank#2885
Market share0.00%
All-time high$0.4757
All-time low$0.0009681
Price change (multiple periods)
1H--
24H-9.84%
7D--
14D-13.17%
30D--
90D--
YTD--
1Y-95.49%
04
Exchange distribution
1 | PIRATE/USDPIRATE / USD | $0.001966 | $916.59K | 62.71% | |
2 | PIRATE/USDTPIRATE / USDT | $0.002148 | $481.68K | 32.96% | |
3 | PIRATE/USDTPIRATE / USDT | $0.001109 | $32.97K | 2.26% | |
4 | PIRATE/USDTPIRATE / USDT | $0.001091 | $21.75K | 1.49% | |
5 | PIRATE/USDTPIRATE / USDT | $0.004114 | $3.7K | 0.25% | |
6 | PIRATE/WETHPIRATE / WETH | $0.001325 | $3.49K | 0.24% | |
7 | PIRATE/USDTPIRATE / USDT | $0.001119 | $1.43K | 0.10% | |
8 | PIRATE/USDTPIRATE / USDT | $0.001097 | $4.91 | 0.00% |
AI investment view
Based on historical content analysisWOOFUN Rating
C-
Overall score 41.8 / 100
Pirate Nation Token has an overall rating C-f C (total score 41.79), ranking high in security compliance, team governance, and market ecosystem across six dimensions. The main deduction points are in the economic model (15.74 points)—mainly influenced by short- to medium-term selling pressure (0 points) and value capture (0 points). Rating Team Conclusion: "Pirate Nation Token has relative advantages in security compliance, team governance, and market ecosystem, but its current shortcomings are mainly in its economic model." " It is recommended to observe small positions and wait for key sub-sectors to improve before increasing allocation weighting.
View Full Rating ReportRoadmap37.5 / 100F
Team51.6 / 100E-
Market39.5 / 100F
Tokenomics15.7 / 100F
Security59.1 / 100E+
Peer comparison
GAMING peer assets| Metric | Pirate Nation TokenThis coin | AudieraBEAT | FLOKIFLOKI | Axie InfinityAXS |
|---|---|---|---|---|
| Current Price | $0.001334 | $3.07 | $0.00002056 | $0.8263 |
| Market Cap | $958.09K | $953.34M | $198.37M | $143.95M |
| Market Cap Rank | #2885 | #66 | #162 | #200 |
| 24H Change | -9.84% | -15.73% | +1.34% | +0.89% |
| 7D Change | -- | -4.72% | -3.01% | -9.08% |
| Consensus | -- | -- | -- | -- |
| Max Supply | 1B | 1B | 20T | 270M |
| WOOFUN Rating | C- (41.79) | D (31.16) | D- (25.19) | D+ (35.46) |
| ETF Status | -- | -- | -- | -- |
News Updates
Live syncLoading...










Comments
No comments yet.