
PolkadotDOT#51D+ rating
Cross-chain protocol
Price chart
LiveMarket data
Price change (multiple periods)
Exchange distribution
1 | DOT/USDTDOT / USDT | $0.8533 | $28.76M | 28.65% | |
2 | DOT/USDTDOT / USDT | $0.8143 | $5.71M | 5.69% | |
3 | DOT/USDTDOT / USDT | $0.7634 | $5.1M | 5.09% | |
4 | DOT/USDTDOT / USDT | $0.8435 | $4.01M | 4.00% | |
5 | DOT/USDTDOT / USDT | $0.8434 | $3.75M | 3.74% | |
6 | DOT/USDTDOT / USDT | $0.8459 | $3.25M | 3.24% | |
7 | DOT/USDTDOT / USDT | $0.8256 | $3.16M | 3.15% | |
8 | DOT/USDTDOT / USDT | $0.8213 | $3.02M | 3.01% | |
9 | DOT/USDTDOT / USDT | $0.8491 | $2.49M | 2.48% | |
10 | DOT/USDTDOT / USDT | $0.8634 | $2.27M | 2.26% | |
11 | DOT/USDTDOT / USDT | $0.8544 | $2.18M | 2.17% | |
12 | DOT/USDTDOT / USDT | $0.7623 | $1.79M | 1.78% | |
13 | DOT/USDTDOT / USDT | $0.8454 | $1.76M | 1.76% | |
14 | DOT/USDTDOT / USDT | $0.8597 | $1.52M | 1.52% | |
15 | DOT/USDTDOT / USDT | $1.35 | $1.47M | 1.46% | |
16 | DOT/USDTDOT / USDT | $0.8547 | $1.39M | 1.39% | |
17 | DOT/USDTDOT / USDT | $0.8512 | $1.3M | 1.30% | |
18 | DOT/USDTDOT / USDT | $0.8494 | $1.25M | 1.25% | |
19 | DOT/USDTDOT / USDT | $1.36 | $1.23M | 1.23% | |
20 | DOT/USDDOT / USD | $0.827 | $1.12M | 1.12% |
AI investment view
Based on historical content analysisBull case3
Top-notch technology and shared security—It features a robust shared security mechanism and a Substrate development framework, with a technical implementation score as high as 92.80 points, and its underlying architecture remains industry-leading.
Endorsed by top institutions and founders—Founded by former Ethereum co-founder Gavin Wood, with investments from top institutions such as Pantera and HashKey, it boasts a strong backing.
On-chain governance and roadmap delivery—Team governance and roadmap delivery are outstanding, OpenGov's decentralized governance is active, and the project continues to advance its technological iteration.
Bear case3
Prices are approaching historic lows—In the past 30 days, DOT's price has dropped 31.78%, down 98.28% from its all-time high, and hit a historic low of $0.8928 on June 6, 2026.
Intensified competition and ecosystem loss—With the explosive growth of the Ethereum Layer 2 ecosystem, Polkadot's multi-chain architecture faces severe liquidity fragmentation, and the challenges of ecosystem applications and capital outflow are severe.
Economic models and inflationary pressures—Tokenomics scores are low, DOT faces dynamic inflationary pressures, and smart contracts have mintable red line alerts, lacking strong value capture mechanisms.
WOOFUN Rating
Overall score 34.8 / 100
Polkadot has an overall rating D+f C (total 42.29), ranking high in six dimensions for technical implementation, roadmap delivery, and team governance. The main point of deduction is the economic model (0 points) — mainly affected by chip concentration (0 points) and short- to medium-term selling pressure (0 points). Rating Team Conclusion: "Polkadot has relative advantages in technical implementation, roadmap delivery, and team governance, with current weaknesses focused on economic models." " It is recommended to observe small positions and wait for key sub-sectors to improve before increasing allocation weighting.
View Full Rating ReportPeer comparison
SMART-CONTRACT-PLATFORM peer assets| Metric | PolkadotThis coin | BitcoinBTC | EthereumETH | BNBBNB |
|---|---|---|---|---|
| Current Price | $0.8422 | $63,755.16 | $1,862.87 | $590.9 |
| Market Cap | $1.43B | $1.28T | $224.8B | $78.69B |
| Market Cap Rank | #51 | #1 | #2 | #4 |
| 24H Change | +6.70% | +1.24% | +0.21% | +1.15% |
| 7D Change | -6.92% | +1.44% | +0.46% | +0.23% |
| Consensus | -- | PoW | PoS | PoSA |
| Max Supply | 2.1B | 21M | No cap | 200M |
| WOOFUN Rating | D+ (34.77) | A (87.44) | A (87.23) | D (31.78) |
| ETF Status | -- | Listed | Listed | -- |






















Comments
No comments yet.