
sPENDLESPENDLE--U rating
--
--
Price chart
LiveNo data
Market data
Market cap--
Fully diluted valuation--
24H volume--
7D volume--
Circulating supply0
Max supply∞
Mined ratio--
Next halving--
Market cap rank--
Market share0.00%
All-time high--
All-time low--
Price change (multiple periods)
1H--
24H--
7D--
14D0.00%
30D--
90D--
YTD--
1Y0.00%
04
Exchange distribution
No exchange distribution data
AI investment view
Based on historical content analysisPeer comparison
YIELD-BEARING-TOKENS peer assets| Metric | sPENDLEThis coin | Ondo US Dollar YieldUSDY | Midas mF-ONEMF-ONE | Nest BlackOpal LiquidStone II VaultNOPAL |
|---|---|---|---|---|
| Current Price | -- | $1.14 | $1.11 | $1.08 |
| Market Cap | -- | $2.15B | $71.53M | $56.81M |
| Market Cap Rank | -- | #40 | #317 | #379 |
| 24H Change | -- | +0.12% | -0.04% | +0.04% |
| 7D Change | -- | -0.05% | -- | -- |
| Consensus | -- | -- | -- | -- |
| Max Supply | -- | No cap | No cap | No cap |
| WOOFUN Rating | -- | D (27.19) | E (9.49) | E- (4.51) |
| ETF Status | -- | -- | -- | -- |
News Updates
Live syncLoading...




Comments
No comments yet.