
SpotSPOT--U rating
Multi-chain Decentralized Exchange
$0.2089
↓ -$0.00007469 · -0.04% (24H)
Price chart
LiveNo data
Market data
Market cap0
Fully diluted valuation$114.64K
24H volume$7.31
7D volume--
Circulating supply0
Max supply∞
Mined ratio--
Next halving--
Market cap rank--
Market share0.00%
All-time high$2.59
All-time low$0.2052
Price change (multiple periods)
1H--
24H-0.04%
7D--
14D-11.26%
30D--
90D--
YTD--
1Y-61.06%
04
Exchange distribution
No exchange distribution data
AI investment view
Based on historical content analysisPeer comparison
DECENTRALIZED-FINANCE-DEFI peer assets| Metric | SpotThis coin | HyperliquidHYPE | RainRAIN | ChainlinkLINK |
|---|---|---|---|---|
| Current Price | $0.2089 | $52.61 | $0.01271 | $8.21 |
| Market Cap | -- | $11.7B | $8.82B | $6.14B |
| Market Cap Rank | -- | #10 | #14 | #19 |
| 24H Change | -0.04% | +2.15% | -0.45% | -1.21% |
| 7D Change | -- | -3.79% | -1.34% | +1.00% |
| Consensus | -- | -- | -- | -- |
| Max Supply | No cap | 1B | 1.15T | 1B |
| WOOFUN Rating | -- | -- | E+ (18.74) | D+ (37.55) |
| ETF Status | -- | -- | -- | -- |
News Updates
Live syncLoading...




Comments
No comments yet.