
TonUPUP--U rating
TON-based launchpad
$0.06696
Price chart
LiveNo data
Market data
Market cap0
Fully diluted valuation$6.7M
24H volume0
7D volume--
Circulating supply0
Max supply100M
Mined ratio0.00%
Next halving--
Market cap rank--
Market share0.00%
All-time high$1.49
All-time low$0.0003314
Price change (multiple periods)
1H--
24H--
7D--
14D0.00%
30D--
90D--
YTD--
1Y+589.42%
04
Exchange distribution
1 | UP/TONUP / TON | $0.001021 | $18.43 | 100.00% |
AI investment view
Based on historical content analysisPeer comparison
LAUNCHPAD peer assets| Metric | TonUPThis coin | Pump.funPUMP | JupiterJUP | PancakeSwapCAKE |
|---|---|---|---|---|
| 当前价格 | $0.06696 | $0.002123 | $0.1866 | $1.4 |
| 市值 | -- | $843.49M | $619.4M | $450.73M |
| 市值排名 | -- | #74 | #90 | #103 |
| 24H 涨跌 | -- | +15.39% | -0.49% | -0.61% |
| 7D 涨跌 | -- | +32.58% | -4.84% | +0.07% |
| 共识机制 | -- | -- | -- | -- |
| 最大供应 | 100M | 1T | 10B | 400M |
| WOOFUN 评级 | -- | -- | E+ (13.98) | D (31.3) |
| ETF 状态 | -- | -- | -- | -- |
News Updates
Live sync
Loading...
Comments
No comments yet.