
USDGOUSDGO#62U rating
USDGO is a regulated, enterprise-grade U.S. dollar stablecoin launched by OSL Group (a Hong Kong-based digital asset platform listed as 863.HK) in February 2026. It is designed primarily for institutional settlement, corporate payments, and...
$1
↑ +$0.00007072 · +0.01% (24H)
Price chart
LiveNo data
Market data
Market cap$1.1B
Fully diluted valuation$1.1B
24H volume$36.33M
7D volume--
Circulating supply1,104,652,494.70
Max supply∞
Mined ratio--
Next halving--
Market cap rank#62
Market share0.05%
All-time high$1
All-time low$0.9983
Price change (multiple periods)
1H--
24H+0.01%
7D--
14D-0.01%
30D--
90D--
YTD--
1Y0.00%
04
Exchange distribution
1 | USDGO/USDTUSDGO / USDT | $1 | $16.13M | 71.96% | |
2 | USDGO/USDTUSDGO / USDT | $1 | $4.47M | 19.92% | |
3 | USDGO/USDUSDGO / USD | $1 | $1.08M | 4.80% | |
4 | USDGO/USDCUSDGO / USDC | $0.9994 | $575.58K | 2.57% | |
5 | USDGO/USDUSDGO / USD | $0.9999 | $56.76K | 0.25% | |
6 | USDGO/USDTUSDGO / USDT | $0.9999 | $56.3K | 0.25% | |
7 | USDGO/USDCUSDGO / USDC | $1 | $54.87K | 0.24% |
AI investment view
Based on historical content analysisPeer comparison
PAYMENT-SOLUTIONS peer assets| Metric | USDGOThis coin | StableSTABLE | DashDASH | RealLinkREAL |
|---|---|---|---|---|
| 当前价格 | $1 | $0.03625 | $30.16 | $0.0744 |
| 市值 | $1.1B | $903.34M | $385.57M | $248.82M |
| 市值排名 | #62 | #70 | #109 | #138 |
| 24H 涨跌 | +0.01% | +0.01% | -4.54% | +0.94% |
| 7D 涨跌 | -- | -4.77% | -2.11% | +8.78% |
| 共识机制 | -- | -- | -- | -- |
| 最大供应 | No cap | 100B | 18.92M | No cap |
| WOOFUN 评级 | -- | D- (24.06) | A- (81.35) | D (27.92) |
| ETF 状态 | -- | -- | -- | -- |
News Updates
Live sync
Loading...

Comments
No comments yet.