
ZebPay
Overall score --Spot
ZebPay is a crypto-assets exchange with an established presence in India, Australia and Singapore. Since its inception in 2014 in India, ZebPay has rapidly expanded across geographies, and has been pr…
01
Proof of Reserves (PoR)
No proof-of-reserves data
03
Trading Pairs
Liquidity · Depth
| # | Pair | Type | Price | 24H change | 24H volume | Depth ±2%Cumulative order book depth within ±2% of mid price; higher means less slippage. | Funding ratePeriodic funding between longs and shorts to anchor perpetual price to spot; positive means longs pay shorts. |
|---|---|---|---|---|---|---|---|
| 1 | SPOT | $66,306 | -0.97% | $399.87K | -- | -- | |
| 2 | SPOT | $1.05 | -0.03% | $87.71K | -- | -- | |
| 3 | SPOT | $1,969.75 | -0.88% | $62.92K | -- | -- | |
| 4 | SPOT | $1.12 | -0.92% | $55.41K | -- | -- | |
| 5 | SPOT | $0.3466 | -0.57% | $32.59K | -- | -- | |
| 6 | SPOT | $0.0₅52 | -2.40% | $30.68K | -- | -- | |
| 7 | SPOT | $76.77 | -0.87% | $24.05K | -- | -- | |
| 8 | SPOT | $0.07679 | +1.25% | $15.31K | -- | -- | |
| 9 | SPOT | $0.07342 | -0.91% | $13.3K | -- | -- | |
| 10 | SPOT | $219.54 | -0.34% | $7.84K | -- | -- |
04
Platform Token
--
---- (24H)
No data
05
Listings / Delistings
Track listingsNew listings (Top 8 performance)
First dayNo listing records
90D Listings--
Avg First-Day Gain0.00%
7D Positive Retention0.00%
Delistings / warnings
Liquidity removalsNo delisting records
90D Delistings0
Main Cause · Liquidity0.00%
Main Cause · Compliance0.00%
06
Regulatory Landscape
Global License MapIN
India
FIU RegisteredIndia Financial Intelligence Unit (FIU-IND) · VASP Registration
An established compliant cryptocurrency exchange in India, founded in 2014
Global Licenses1India FIU-IND Registration
Legal Countries2India/Singapore users
Restricted / Banned190Not available in other regions of the world
Settlement Total--No significant settlement records available
07
Key Events Timeline
No timeline data
News Updates
Live sync
Loading...

Comments
No comments yet.