SURVIVESURVIVE#11337U rating
✊🏻 SURVIVE ✊🏻
$0.0₅454
Price chart
LiveNo data
Market data
Market cap$4.54K
Fully diluted valuation$3.6K
24H volume$4.5
7D volume--
Circulating supply792.93M
Max supply1B
Mined ratio79.29%
Next halving--
Market cap rank#11337
Market share0.00%
All-time high$0.0006578
All-time low$0.0₅423
Price change (multiple periods)
1H--
24H--
7D--
14D0.00%
30D--
90D--
YTD-39.84%
1Y0.00%
04
Exchange distribution
No exchange distribution data
AI investment view
Based on historical content analysisPeer comparison
PUMP-FUN peer assets| Metric | SURVIVEThis coin | FartcoinFARTCOIN | wouldWOULD | ComedianBAN |
|---|---|---|---|---|
| Current Price | $0.0₅454 | $0.1265 | $0.07915 | $0.07205 |
| Market Cap | $4.54K | $126.46M | $79.5M | $72.05M |
| Market Cap Rank | #11337 | #216 | #292 | #318 |
| 24H Change | -- | -3.31% | -0.55% | -0.35% |
| 7D Change | -- | -3.84% | +1.21% | +0.65% |
| Consensus | -- | -- | -- | -- |
| Max Supply | 1B | 1B | 1B | 1B |
| WOOFUN Rating | -- | -- | -- | -- |
| ETF Status | -- | -- | -- | -- |
News Updates
Live sync
Loading...

Comments
No comments yet.