
TROLLTROLL#515U rating
meme coin
$0.038
↓ -$0.002587 · -6.37% (24H)
Price chart
LiveNo data
Market data
Market cap$37.96M
Fully diluted valuation$37.96M
24H volume$3M
7D volume--
Circulating supply998.77M
Max supply1B
Mined ratio99.88%
Next halving--
Market cap rank#515
Market share0.00%
All-time high$0.2826
All-time low$0.00387
Price change (multiple periods)
1H+7.95%
24H-6.37%
7D-10.39%
14D-12.38%
30D-36.86%
90D+100.00%
YTD+53.06%
1Y0.00%
04
Exchange distribution
1 | TROLL/USDTTROLL / USDT | $0.0385 | $691.5K | 29.61% | |
2 | TROLL/WSOLTROLL / WSOL | $0.038 | $433.64K | 18.57% | |
3 | TROLL/USDTTROLL / USDT | $0.03841 | $358.95K | 15.37% | |
4 | TROLL/USDTROLL / USD | $0.0439 | $330.57K | 14.15% | |
5 | TROLL/USDTTROLL / USDT | $0.0396 | $197.56K | 8.46% | |
6 | TROLL/USDTTROLL / USDT | $0.1134 | $71.91K | 3.08% | |
7 | TROLL/USDTTROLL / USDT | $0.115 | $59.36K | 2.54% | |
8 | TROLL/USDTTROLL / USDT | $0.03717 | $59.27K | 2.54% | |
9 | TROLL/USDTTROLL / USDT | $0.0384 | $39.53K | 1.69% | |
10 | TROLL/USDTTROLL / USDT | $0.04186 | $27.89K | 1.19% | |
11 | TROLL/BUTTCOINTROLL / BUTTCOIN | $0.03924 | $19.33K | 0.83% | |
12 | TROLL/USDTTROLL / USDT | $0.04182 | $15.51K | 0.66% | |
13 | TROLL/USDTTROLL / USDT | $0.03742 | $14.97K | 0.64% | |
14 | TROLL/USDTTROLL / USDT | $0.01389 | $10.02K | 0.43% | |
15 | TROLL/USDTTROLL / USDT | $0.0418 | $4.69K | 0.20% | |
16 | TROLL/ALONETROLL / ALONE | $0.03837 | $314.9 | 0.01% | |
17 | TROLL/WSOLTROLL / WSOL | $0.03771 | $242.52 | 0.01% | |
18 | TROLL/SOLTROLL / SOL | $0.04217 | $138.1 | 0.01% | |
19 | TROLL/IQUIDTROLL / IQUID | $0.02305 | $91.87 | 0.00% | |
20 | TROLL/SOLTROLL / SOL | $0.0383 | $66.78 | 0.00% |
AI investment view
Based on historical content analysisPeer comparison
MEME-TOKEN peer assets| Metric | TROLLThis coin | DogecoinDOGE | Shiba InuSHIB | MemeCoreM |
|---|---|---|---|---|
| Current Price | $0.038 | $0.06993 | $0.0₅486 | $1.23 |
| Market Cap | $37.96M | $10.86B | $2.86B | $1.64B |
| Market Cap Rank | #515 | #11 | #31 | #46 |
| 24H Change | -6.37% | -0.08% | -0.41% | +10.92% |
| 7D Change | -10.39% | -4.50% | +0.47% | +1.40% |
| Consensus | -- | -- | -- | -- |
| Max Supply | 1B | No cap | No cap | 10B |
| WOOFUN Rating | -- | A- (84.56) | D+ (36.09) | E+ (17.24) |
| ETF Status | -- | -- | -- | -- |
News Updates
Live sync
Loading...















Comments
No comments yet.